MCS Studios
MCS CPU Benchmark 2008 Results
| Place | User | Processor | Points |
|---|---|---|---|
| 1 | CIRLYX | AMD Phenom(tm) II X2 550 Processor @ 3890 Mhz | 19584439 |
| 2 | chabeto | Intel(R) Pentium(R) 4 CPU 3.20GHz @ 3192 Mhz | 5405782 |
| 3 | adrian.agpa | Intel(R) Pentium(R) 4 CPU 3.20GHz @ 3192 Mhz | 5405782 |
| 4 | OC One | Intel(R) Core(TM) i7 CPU 860 @ 3014 Mhz | 2741917 |
| 5 | chabeto | Intel(R) Core(TM)2 Extreme CPU X9750 @ 3166 Mhz | 1865812 |
| 6 | adrian.agpa | Intel(R) Pentium(R) 4 CPU 3.20GHz @ 3192 Mhz | 1817345 |
| 7 | chabeto | Intel(R) Pentium(R) D CPU 3.20GHz @ 3194 Mhz | 1745926 |
| 8 | sander | Intel(R) Core(TM)2 Quad CPU Q9650 @ 3602 Mhz | 1512917 |
| 9 | johnnyclockins | Intel(R) Core(TM)2 CPU 6400 @ 2963 Mhz | 1512916 |
| 10 | adrian.agpa | Intel(R) Core(TM)2 Extreme CPU X9750 @ 3166 Mhz | 1275878 |
| 11 | StalloneTheBest | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2399 Mhz | 1053733 |
| 12 | sat098 | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ @ 3100 Mhz | 986432 |
| 13 | Przemo777 | AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ @ 3345 Mhz | 888488 |
| 14 | chabeto | Intel(R) Pentium(R) D CPU 3.20GHz @ 3194 Mhz | 877910 |
| 15 | chabeto gat d400 +++ | Intel(R) Pentium(R) 4 CPU 3.20GHz @ 3192 Mhz | 739568 |
| 16 | adrian | Intel(R) Pentium(R) D CPU 3.20GHz @ 3194 Mhz | 692412 |
| 17 | johnnyclockins | Intel(R) Core(TM)2 CPU 6400 @ 2963 Mhz | 685302 |
| 18 | johnnyclockins | Intel(R) Core(TM)2 CPU 6400 @ 2963 Mhz | 684499 |
| 19 | sat098 | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ @ 3100 Mhz | 622808 |
| 20 | Przemo II | AMD Athlon(tm) II X4 620 Processor @ 3042 Mhz | 562038 |
| « previous | [1]2 3 4 5 6 7 8 9 10 ... 211 | next » |
