MCS Studios
MCS CPU Benchmark 2008 Results
| Place | User | Processor | Points |
|---|---|---|---|
| 1 | Deadpool | Intel(R) Core(TM) i7 CPU 920 @ 3980 Mhz | 52957 |
| 2 | Deadpool | Intel(R) Core(TM) i7 CPU 920 @ 3980 Mhz | 52526 |
| 3 | Bigal | Intel(R) Core(TM) i7 CPU 940 @ 3519 Mhz | 41226 |
| 4 | swamprat | Intel(R) Core(TM) i7 CPU 920 @ 3200 Mhz | 36323 |
| 5 | BrainBoxPKN | Intel(R) Core(TM) i7 CPU 920 @ 3500 Mhz | 36197 |
| 6 | swamprat | Intel(R) Core(TM) i7 CPU 920 @ 3200 Mhz | 34352 |
| 7 | BrainboxPKN | Intel(R) Core(TM) i7 CPU 920 @ 3317 Mhz | 34338 |
| 8 | Patrik Veselik | Intel(R) 80286 @ 6 MHz to 25 MHz overclocked 7MHz to 26Mhz | 32947 |
| 9 | MadDog-=]23[=- | Intel(R) Pentium(R) Dual CPU E2180 @ 8748 Mhz | 32945 |
| 10 | Patrik Veselik | Intel(R) 80286 @ 6 MHz to 25 MHz | 32945 |
| 11 | Swamprat | Intel(R) Core(TM) i7 CPU 920 @ 3000 Mhz | 32186 |
| 12 | Deadpool | Intel(R) Core(TM) i7 CPU 920 @ 2672 Mhz | 30755 |
| 13 | Happy | MSI Laptop with AMD CPU @ 500MHZ overclocked to COD5 => 5 FPS | 25555 |
| 14 | Martiosso | Wooden PC of Frost power, lagged PC, Qosmio Laptop like Disco, Disco @ 0,5MHZ | 25000 |
| 15 | Vaclav Pulpan | Intel(R)Pentium I, 30MHz to 50MHz, with pink gay socket AM2+, compa. only to ass | 23654 |
| 16 | novi | Intel(R) Xeon(R) CPU X3230 @ 4100 Mhz | 23362 |
| 17 | goran.hirsch | AMD Phenom(tm) 9850 Quad-Core Processor @ 2908 Mhz | 22418 |
| 18 | XES | Intel(R) Xeon(R) CPU E7310 @ 1600 Mhz | 22400 |
| 19 | jsq.olecko | Intel(R) Core(TM)2 Quad CPU Q9300 @ 3600 Mhz | 22246 |
| 20 | Goran.Hirsch | AMD Phenom(tm) 9850 Quad-Core Processor @ 2808 Mhz | 22038 |
| « previous | [1]2 3 4 5 6 7 8 9 10 ... 81 | next » |
